Additional information
| Color | White, Red, Black, Gray |
|---|---|
| Performance/Activity | Walking,Running & Jogging |
| Cushioning Level | Moderate |
| Outsole Material | EVA |
| Closure | Lace Up |
| Fabric Type | Fly Woven |
| Lining Material | Mesh |
| Insole Material | PU |
| AU Shoe Size | AU5-9 |
| Vintage | No |
| UK Shoe Size | UK5-9 |
| Upper Material | Fly Woven |
| Pattern | Solid |
| Features | Breathable,Comfort,Lightweight |
| Theme | Outdoor,Sports |
| Size | Tag Size 39=US Size 6, Tag Size 40=US Size 7, Tag Size 41=US Size 7.5, Tag Size 42=US Size 8, Tag Size 43=US Size 8.5, Tag Size 44=US Size 9, Tag Size 45=US Size 9.5, Tag Size 46=US Size 10 |
| Shoe Shaft Style | Low |
| Shoe Width | Standard |
| EU Shoe Size | EUR38.5-43.5 |
| Type | Athletic |
| Department | Men |
| Style | Sneaker |
| US Shoe Size | US6-10 |
| Occasion | Casual,Beach,Home,Walking,Hiking |
| Season Code | 0- Basic |
| Season | Spring,Summer,Fall,Winter,All-Season |
| MPN | Does Not Apply |
| Brand | Unbranded |
| Colour | White,Black,Red,Gray |













